
Brickfields Extension of Existing Holding Ponds
Employer: | NMBM |
---|---|
Engineer: | Lukhozi Consulting |
Value: | R11 867 754 |
Completed: | Mar 2017 |

Special
Maintenance
Maintenance
Employer: | SANRAL |
---|---|
Engineer: | Knight Piesold |
Value: | R67 159 502 |
Completed: | Feb 2016 |

Resa & Strip
Compliance
Compliance
Employer: | ACSA |
---|---|
Engineer: | UWP Consulting |
Value: | R67 876 145 |
Completed: | Oct 2015 |

Asphalt
Overlays
Overlays
Employer: | NMMM |
---|---|
Engineer: | NMMM 119B |
Value: | R15 000 000 |
Completed: | Jun 2015 |

Infrastructure
Employer: | Crossway Farm Village |
---|---|
Engineer: | Nieuwoudt & Co |
Value: | R10 000 000 |
Completed: | Mar 2015 |

Upgrading of Gravel Roads
Employer: | SANPARKS |
---|---|
Engineer: | Inconsult Engineers |
Value: | R9 930 711 |
Completed: | Mar 2015 |

Freeway Upgrade - Peddie
Employer: | SANRAL |
---|---|
Engineer: | SNA |
Value: | R330 000 000 |
Completed: | Feb 2015 |

Installation of Bulk Water Pipeline
Employer: | NMMM |
---|---|
Engineer: | Manoung |
Value: | R213 000 000 |
Completed: | Dec 2014 |

Roadworks & Related Civil Services
Employer: | CDC |
---|---|
Engineer: | Transnet CDC/467/12 |
Value: | R90 000 000 |
Completed: | Jun 2014 |

Upgrading of Roads New Brighton
Employer: | NMMM |
---|---|
Engineer: | Manoung |
Value: | R9 336 977 |
Completed: | Feb 2013 |

Tri-Annual Contract Roads Surfacing
Employer: | NMMM |
---|---|
Engineer: | NMMM |
Value: | R10 632 836 |
Completed: | Jul 2012 |

Driftsands Water
Line
Line
Employer: | NMMM |
---|---|
Engineer: | BVI |
Value: | R36 706 369 |
Completed: | Mar 2012 |

Heugh
Road
Road
Employer: | NMMM |
---|---|
Engineer: | Aurecon |
Value: | R34 248 617 |
Completed: | Jul 2011 |

Bulk Earthworks for Quay Wall & Container Terminal Phase 2
Employer: | Transnet |
---|---|
Engineer: | Transnet |
Value: | R 55 000 000 |
Completed: | Jul 2011 |

Bulk Earthworks for the Container Berth, Roads & Ancillary Works
Employer: | Transnet |
---|---|
Engineer: | Transnet |
Value: | R180 120 000 |
Completed: | Sept 2009 |

Earthworks for Kings Mall
Employer: | Edrei Investments |
---|---|
Engineer: | Engineering Advice & Services |
Value: | R7 500 000 |
Completed: | Nov 2007 |

Bulk Earthworks for Soccer Stadium
Employer: | NMMM |
---|---|
Engineer: | Goba Consulting Engineers |
Value: | R24 000 000 |
Completed: | Jun 2007 |

Bulk Earthworks at Koedoeskloof
Employer: | NMMM |
---|---|
Engineer: | SRK Consulting |
Value: | R 3 500 000 |
Completed: | Jun 2007 |

Construction of Roads & Services
Employer: | Macs Milano |
---|---|
Engineer: | Engineering Advice & Services |
Value: | R1 500 000 |
Completed: | Apr 2007 |

Bulk
Earthworks
Earthworks
Employer: | Echo Edge |
---|---|
Engineer: | Goba Consulting Engineers |
Value: | R2 000 000 |
Completed: | Dec 2006 |

Construction Roads & Services Bethelsdorp
Employer: | Mzingizi Development Trust |
---|---|
Engineer: | Goba Consulting Engineers |
Value: | R15 700 000 |
Completed: | Aug 2006 |

Construction Roads for Zone 2 IDZ
Employer: | Newport Construction |
---|---|
Engineer: | BKS Consulting |
Value: | R6 000 000 |
Completed: | May 2006 |

Construction Roads for Zone 3 IDZ
Employer: | Newport Construction |
---|---|
Engineer: | Iliso Consulting |
Value: | R12 000 000 |
Completed: | Mar 2006 |

Construction of Road & services
Employer: | Chade Properties |
---|---|
Engineer: | Engineering Advice & Services |
Value: | R4 000 000 |
Completed: | Oct 2005 |

Sand
Bypass
Bypass
Employer: | Concor |
---|---|
Engineer: | NPA |
Value: | R8 500 000 |
Completed: | Aug 2005 |

Upgrading
TR 63
TR 63
Employer: | Province Of Eastern Cape |
---|---|
Engineer: | Jeffares & Green |
Value: | R20 682 203 |
Completed: | Dec 2004 |

Construction of Roads & Services
Employer: | Beechcroft |
---|---|
Engineer: | Engineering Advice & Services |
Value: | R8 000 000 |
Completed: | Aug 2004 |

Traffic Control
Centre
Centre
Employer: | Dept Roads & Public Works |
---|---|
Engineer: | UWP Engineers |
Value: | R11 743 824 |
Completed: | Apr 2004 |

Motherwell
Reservoir
Reservoir
Employer: | NMMM |
---|---|
Engineer: | NMMM |
Value: | R13 972 000 |
Completed: | Oct 2003 |

Metallurgical
Cluster
Cluster
Employer: | Coega Dev Corporation |
---|---|
Engineer: | Iliso Consulting |
Value: | R38 000 000 |
Completed: | Jul 2003 |

Revetment & Sand
Trap
Trap
Employer: | Connec |
---|---|
Engineer: | Concor |
Value: | R7 500 000 |
Completed: | Jul 2003 |

Main Road
435
435
Employer: | Coega Dev Corporation |
---|---|
Engineer: | Ninham Shand |
Value: | R10 000 000 |
Completed: | Feb 2003 |

Preperation of Landfill Area
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | NMMM |
Value: | R2 000 000 |
Completed: | Jun 2002 |

Construction of Roads & Services
Employer: | Amakaya |
---|---|
Engineer: | Engineering Advice & Services |
Value: | R16 000 000 |
Completed: | Jan 2002 |

Coega Haul
Road
Road
Employer: | NPA |
---|---|
Engineer: | Protekon (Pty) Ltd |
Value: | R16 700 000 |
Completed: | 2002 |

Constuction of Mission Road from TR15 to Existing MR448
Employer: | Metropolitan Municipality |
---|---|
Engineer: | Ninham Shand |
Value: | R5 191 499 |
Completed: | Aug 2001 |

Construction of Sludge Pipeline & Storage
Employer: | Municipality of Uitenhage |
---|---|
Engineer: | Stewart Scott |
Value: | R249 747 098 |
Completed: | Jun 2001 |

New Tennis Stadium - Young Park
Employer: | Emfuleni Resorts |
---|---|
Engineer: | Ninham Shand |
Value: | R650 438 |
Completed: | 2001 |

Plettenberg Bay Airport Repair & Resurfacing of Asphalt Runway
Employer: | Plettenberg Bay Municipality |
---|---|
Engineer: | Ninham Shand |
Value: | R1 190 156 |
Completed: | May 2000 |

Construction of New Link Road between Kempston & Ferguson
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Fongoqa Skade amp; Associates |
Value: | R9 400 253 |
Completed: | Apr 2000 |

Construction of Lanes & Turning Circles at Motherwell NU6 & NU7
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Boonzaaier Dotwana & Associates |
Value: | R1 025 187 |
Completed: | 2000 |

Upgrading of Minor Roads and Stormwater at Kwazakhele East
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Anstey Blignaut & Clogg |
Value: | R2 743 943 |
Completed: | Oct 1999 |

Construction of the Motherwell North Collector Sewer
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Van Wyk & Louw |
Value: | R355 362 |
Completed: | Sept 1999 |

Link Up of Struanway and Ysterhout Street Watermains
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Port Elizabeth Municipality |
Value: | R430 012 |
Completed: | Apr 1999 |

Roads & Services for the Showgrounds Development
Employer: | Port Elizabeth Agricultural Society |
---|---|
Engineer: | BKS |
Value: | R1 616 548 |
Completed: | Oct 1998 |

Roads & Civil Engeering Services: Bethelsdorp North, Phase 1
Employer: | Mzingisi Development Trust |
---|---|
Engineer: | Anstey Blignaut & Clogg |
Value: | R7 334 993 |
Completed: | May 1998 |

Upgrading of the Coega Stormwater Canal, Motherwell
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Port Elizabeth Municipality |
Value: | R3 198 647 |
Completed: | 1998 |

Tyinira Street
Motherwell
Motherwell
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Louw Strydom & Partners |
Value: | R3 109 310 |
Completed: | Sept 1997 |

Roads & Services Brookes Hill Villages: Summerstrand
Employer: | Brookes Hill (Pty) Ltd. |
---|---|
Engineer: | Anstey Blignaut & Clogg |
Value: | R1 422 091 |
Completed: | May 1997 |

UPE Rehabilitation & Construction of Roads
Employer: | University of Port Elizabeth |
---|---|
Engineer: | Louw Strydom & Partners |
Value: | R2 181 449 |
Completed: | May 1996 |

Construction of Flush Toilets, Gravel Roads & Services Bethelsdorp
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Van Wyk & Louw |
Value: | R3 538 567 |
Completed: | Mar 1996 |

Walmer Upgrading Services for 224 Sites
Employer: | Port Elizabeth Municipality |
---|---|
Engineer: | Louw Strydom & Partners |
Value: | R280 003 |
Completed: | - |